Rawahi Production Statistics
 

 

    Rawahi Production Statistics 1993/4-2007/8.                    
                               
                               
WOOL: 1993\4 1994\5 1995\6 1996\7 1997\8 1998\9 1999\0 2000\1 2001\2 2002\3 2003\4 2004\5 2005\6 2006\7 2007\8
Ram Hoggets:(Jul)                            
Micron 36.9 36.1 36.8 35.4 36.3 34.2 35.7 36 32.6 36.4 32.1 36.6 35.4 34.5 35.2
Yield 78 76.1 75.9 75.8 77.5 74.6 76.1 74.4 78.1 77.4 76.7 77 76.2 77.8 75.3
Colour 1.6 1.9 3.3 2.6 2.9 1.5 2.3 2.2 0.6 0.1 0.2 1.7 2.0 0.9 0.5
Net flc. kg/hd. 2.85 2.85 3.09 3.43 3.76 3.23 3.41 3.52 2.78 3.27 3.37 3.55 3.42 3.16 3.22
% Inc. vs. low 2.9 2.9 11.6 23.8 35.7 16.6 23.1 27.1 0 14.7 21.2 28.1 23 13.7 15.8
                               
Ewe Hoggets:(Sep)                            
Micron 35.6 35.5 34.1 35.4 35.6 33.3 34.4 35.7 31.7 34.6 34.3 35.3 35 33.6 33.8
Yield 80.2 78.7 77.8 77.9 79.8 79.1 79.5 79 78.5 79.3 78.4 81.2 77.3 79 72
Colour 1.3 1 1.6 1.8 1.4 1.2 1 0.6 0.4 -0.1 -0.4 0.8 1 0.5 0.7
Net flc. kg/hd. 2.64 2.97 2.97 3.13 3.62 3.11 3.18 3.23 2.29 3.06 3.16 3.21 3.39 2.94 2.89
% Inc. vs. low   12.5 12.5 18.6 37.1 13.9 16.5 18.3 0 32.3 38 40 48 28.4 26.2
                               
Ewes:(Oct)                              
Micron 37.2 37.6 37.7 37.3 38.3 36.2 38.3 38 36.4 37.8 38.4 37.6 37.8 37.8 37
Yield 78.6 77.8 79.4 78.1 79.8 77.3 78.2 78.9 76.9 77.2 80.9 81 76.5 80.6 75.2
Colour 1.6 1.4 2.7 1.6 1.3 1.2 2.4 1.6 1 0.7 1 0.8 1.4 1.1 2.3
Net flc. kg/hd. 3.28 3.24 3.23 3.77 4.01 3.47 3.98 4.05 3.43 3.82 4.08 3.96 3.77 3.56 3.82
% Inc. vs. low       16.7 23 7.1 23.2 25.4 6.2 17.9 26.3 23.2 16.7 10.2 18.3
                               
Lambs:(Dec)                              
Micron 30.6 30.8 29.4 28.7 29.5 28.9 29.8 30.1 30 30.9 30.6 29.5 30.3 30.7 28.8
Yield 79.2 75.4 75 77.9 75.8 78.3 78.7 78.4 82.1 78 78 79.6 75.9 79 77
Colour 0.3 0.1 0 -0.9 0.1 0.3 -0.4 0.7 0.4 -1.4 -1.0 -1.1 -0.3 0 -0.4
Net flc. kg/hd. 1.68 1.43 1.27 1.11 1.41 1.38 1.31 1.67 1.46 1.39 1.46 1.47 1.36 1.27 1.03
                               
                               
Second Shear:(Feb)                            
Micron   40.3 40.1 39.2 40.5 38.4 39.0 37.9 37.3 38.6 38.6 39.7 39.4 39.4 38.0
Yield   82.5 82.3 81.6 81.1 82 79.4 79.2 85.1 82.1 83.8 81.8 82.2 80.3 81.9
Colour   1.5 0.9 1 -0.1 0.1 0.7 1.6 1.6 0.3 0 1.5 0.7 0.1 0.5
Net flc. kg/hd.   2.6 2.93 2.5 2.95 3.01 3.01 2.88 3.18 2.92 3.14 3.17 2.86 2.96 2.75
% Inc. vs. low   18.2 33.2 13.6 34.1 36.6 36.6 31 44.5 32.7 42.7 44.1 30 34.5 25
                               
Kg/ssu(Gross,1Jul-30Jun) 5.85 6.15 6.25 6.4 5.9 6.33 6.84 6.45 6.57 6.87 6.94 6.48 6.11 6.39
                               
RECORDED MATING:(% mated 1st cycle,net of returns)                    
MA Ewes     70 65 87 68 80 85 89 86 82 86 83 87 88
2th Ewes     63 86 76 94 87 90 95 93 95 98 97 96 93
                               
RECORDED LAMBING:( Wng Wt @110days)                        
%(ewes mated.) 122 123 128 135 138 133 135 141 134 141 143 131# 151 144 154
Drop %(est) 130 132 142 148 151 143 150 169 155 162 163 174 185 182 179
Drydrys %   5.3 2.4 2 1.9 3.9 2.7 3.6 1.4 0.6 0.5 0.2 1.9 0.6 0.9
Weaning Wt. 34.1 32.8 31.4 30.8 30 30.3 32.1 30.8 30.7 31.8 33.4 31.9 32.2 32.4 30.6*
                               
FINISHING:(All, Grass Only, Ave. Birth. Wt.@3.5kg)                      
Total Days Av. 188 219 200 200 182 193 195 205 214 194 192 197 205 228 231
Grth Rate gm/day 201 187 194 207 191 203 223 193 206 225 228 203 192 172 167
Ave.R.Lamb LW** 40.8 43.9 41.7 44.4 37.8 42.1 46.4 41.2 43.7 46.2 47.3 43.4 42.8 42.4 42
Ave Ram Lamb CW**     19.8 16.1 18.1 20.3 17.9 19.8 20.3 20.7 19.6 19.1 19.8 17.5*
                               
RAINFALL:(June1-May31)                            
Winter(JJA)   276 389 371 275 329 377 312 283 324 320 594 196 609 250
Spring(SON)   342 237 242 217 344 306 243 346 228 221 238 148 342 234
Summer(DJF)   172 192 188 154 198 235 135 416 175 451 311 184 169 108
Autumn(MAM)   251 261 245 151 292 165 130 166 177 217 457 343 155 313
Total   1041 1079 1046 797 1163 1083 820 1211 904 1209 1600 871 1275 905
                               
KEY INPUTS:                              
Animal Heath($/ssu.)     1.85 2.08 1.56 1.66 2.44 2.02 1.84 1.84 1.76 2.08 2.28 1.85
Total Fertiliser($/su.Incl Sprdng)   4.11 3.69 3.35 4.22 4.18 4.60 1.51 6.53 2.25 6.87 6.01 4.84
#12day storm kills 20%                            
**May include 20% ewe lbs.                            
*Clover flee/drought                              

 

Background    Management Practice  Achievements Ram Sales Genetic Trends Graphs  Ram Selection    The Romney Story  Production Statistics   Lamb Photos    Late Spring Photos  Full Wool Ewe Hoggets Photos  Links   Contacts  Home